Every Website Builder, One Honest Table
Price, labor, features and lock-in for every builder that matters in 2026.
This table compares every meaningful website builder in 2026 on the four things that actually matter: price, who does the labor, whether real business features are built in, and whether you can leave with your code. Every row links to a full honest comparison. PISCES is our product; the table plays fair anyway, and every claim about a competitor is checkable on their own pricing page.
AI website builders
| Builder | From | Who does the work | E-commerce | Code export | Verdict |
|---|---|---|---|---|---|
| PISCES | Free preview; $99/mo | The AI builds the whole site | Yes, Stripe | Yes, Next.js zip | The site builds itself; you approve it |
| Durable | $25+/mo | AI drafts, limited editing | No cart | None | Fast draft, shallow ceiling, no exit |
| Mixo | $7+/mo | AI, one page | No | None | Waitlist pages, then a dead end |
| 10Web | $10+/mo | AI drafts WordPress | WooCommerce | Yes (WP) | AI WordPress, with WordPress problems |
| B12 | $26+/mo | AI + humans | Services only | None | Humans included, priced like it |
| Dorik | $39+/mo | You build, AI assists | Weak | Yes (capped) | Great value, small world, thin store |
| Unicorn Platform | $12+/mo | You assemble blocks | No | None | Cheap blocks, visibly abandoned pace |
| Butternut AI | $20+/mo | AI drafts, command edits | Basic | None | Quick sites, chatbot pivot, locked in |
| Landingsite.ai | $10+/mo | AI, metered edits | PayPal buttons | None | Cheapest ticket, edits on a meter |
| Sitekick | $20+/mo | AI, one page | Stripe basic | None | Good words, one page, low pulse |
| CodeDesign.ai | $29+/mo | AI drafts | Basic | Yes (paid tier) | Lifetime deals, per-site math, generic output |
| WebWave | $5+/mo | You design freeform | Yes (Business) | None | Freeform freedom, manual mobile tax |
| Wegic | $12+/mo | AI chat builds | Weak | Yes | Slick chat builds, credit anxiety included |
| Readdy | $15+/mo | AI generates | Basic | Yes + Figma | Cleanest drafts, credits punish perfectionists |
| Onepage | $20+/mo | You assemble | No | None | GDPR funnels, priced per precious page |
| Limecube | $4+/mo | AI drafts templates | Basic | None | Big features, small company, templated look |
AI coding tools people try to build sites with
| Builder | From | Who does the work | E-commerce | Code export | Verdict |
|---|---|---|---|---|---|
| Lovable | $25+/mo | AI writes app code | DIY Stripe | Code (dev needed) | Incredible for apps, wrong for websites |
| Bolt.new | $25+/mo | AI codes, you direct | DIY | Code (dev needed) | Developer joy, business owner headache |
| v0 | $20+/mo | AI generates UI code | No | Code (dev needed) | Beautiful components, developer assembly required |
| Replit | $20+/mo | Agent builds apps | DIY | Code (dev needed) | Autonomous agent, invoice roulette pricing |
| Base44 | $16+/mo | AI builds apps | No | Limited | Friendly app toy, wrong aisle entirely |
| Webstudio | $20/mo | You design (pro skill) | No | Yes (OSS) | Open-source control, professional skill required |
Traditional and mid-tier builders
| Builder | From | Who does the work | E-commerce | Code export | Verdict |
|---|---|---|---|---|---|
| Duda | $19+/mo | You build | Paid add-on | None | Agency machinery, solo owners overpay |
| Strikingly | $12+/mo | You assemble | Capped | None | One page fast, everything else strained |
| Carrd | $19/yr | You, one page | Buttons | None | Perfect one page, permanently one page |
| SITE123 | $11+/mo | Guided fill-in | Basic | None | Easiest start, hardest to distinguish |
| Jimdo | $9+/mo | AI-assisted setup | Basic | None | Friendly start, early ceiling, EU-flavored |
| Webnode | $5.50+/mo | You assemble | Basic | None | Speaks many languages, sells in none |
| Weebly | $0-26/mo | You build (frozen platform) | Square basics | None | Deathwatch platform, exit while easy |
| Hostinger Website Builder | $2.99+/mo | AI drafts, you edit | Yes (capped) | None | Cheapest real bundle, longest term attached |
| IONOS | $1 teaser | You edit templates | Basic | None | Dollar teaser, renewal sticker shock |
| Square Online | Free + fees | Template storefront | Excellent (Square) | Data only | Great storefront, barely a website |
| Ecwid | Free-$119/mo | Store embed | Yes | Data only | Store everywhere, website nowhere |
| Softr | $59+/mo | You assemble portals | No | Data in Airtable | Portals from spreadsheets, websites elsewhere please |
| Super.so | $16+/mo/site | Notion + skin | No | Content in Notion | Elegant Notion skin, Notion-sized ceiling |
| Canva Websites | Free-$15/mo | You design a poster | No | None | Gorgeous poster, functionally an image |
| Notion Sites | Free-$10/mo | You write docs | No | Content only | Documents online, business site elsewhere |
| Google Sites | Free | You assemble | No | None | Free, familiar, and firmly capped |
| Mailchimp Website Builder | $10+/mo | You assemble | Basic | Data only | Email empire's thin website appendix |
| HubSpot CMS | $20+/mo | You build (devs for custom) | Integrations | Partial | Great stack, famous four-fifty cliff |
| GetResponse | $19+/mo | You assemble | Weak | Data only | Email first, website barely second |
| Odoo | Free-$25/user | You build (ERP blocks) | Yes (free) | Partial (OSS) | Free empire wedge, ERP aesthetics included |
The giants
| Builder | From | Who does the work | E-commerce | Code export | Verdict |
|---|---|---|---|---|---|
| Wix | $17+/mo | You build, AI assists | Yes (+fees) | None | Deepest DIY toolbox, door welded shut |
| Squarespace | $16+/mo | You assemble | Yes | Partial (XML) | Prettiest templates, partial exit, rising bills |
| WordPress | $4+/mo | You build + maintain | WooCommerce | Total | Own everything, maintain everything, forever |
| Webflow | $15+/mo | You develop (pro skill) | Dated | Partial | Pro power, pro curve, angry invoices |
| Framer | $10+/mo | You design, AI assists | Minimal | None | Prettiest cage in the builder zoo |
| GoDaddy | $13+/mo | AI fills fixed layouts | Basic | None | Instant site, fixed menu, renewal ambush |
| Shopify | $29+/mo | You configure store | Best in class | Data only | Commerce royalty, content peasantry, app taxes |
| Elementor | $59+/yr | You build (in WP) | Woo | WP portable | Biggest WP builder, heaviest WP pages |
| Divi | $89/yr | You build (in WP) | Woo | WP portable | Unbeatable lifetime math, bruised community trust |
| BigCommerce | $29+/mo | You configure store | Excellent | Data only | No-fee promise, now with fees |
The pattern in the table
Almost every builder on this list sells you the same deal: a monthly fee for an empty editor, your hours as the real construction cost, and no way to take working code with you when you outgrow it. The exceptions are WordPress (portable but a part-time job to run), Webflow (partial export, steep learning curve) and the AI builders, most of which trade depth for speed: fast first drafts, thin business features.
PISCES was built to break the pattern from both ends: the AI does the entire build in about 90 seconds, the business features (blog, Stripe e-commerce, booking, lead forms) are native, and Pro exports the whole site as a Next.js project. The free preview is the proof: paste your current site's URL and compare.
See your site rebuilt by AI, free
Paste your current website's URL and PISCES rebuilds it, 10x better, in about 90 seconds. Keep it only if you love it.
Get my free rebuild →Frequently asked questions
What is the best AI website builder in 2026?
For a small business that wants the site done for them, PISCES: paste your URL and the AI rebuilds the entire site in about 90 seconds, with blog, e-commerce, booking and full code export on Pro. Durable and 10Web are the other AI builders worth a look; see the full ranked list at marketingbymagnet.com/best-ai-website-builder.
Which website builders let you export your site?
Very few. Wix, Squarespace, Weebly, GoDaddy and Duda have no meaningful code export; Webflow exports static code on paid plans but not its CMS; WordPress is portable by nature; PISCES exports the entire site as a Next.js project zip on Pro plans.
Is an AI website builder better than Wix or Squarespace?
They solve different problems. Wix and Squarespace give you an editor and templates; you still do the building. An AI builder produces the finished site. If you have hours to spend and enjoy designing, a template editor is fine. If you want the result without the labor, AI building is the point.