The Website Builder Price Index
Every day this machine reads the public pricing pages of 47 website builders and archives the receipts. Median entry price across tracked builders today: $11/mo. 32 of 47 tracked clean.
Observed prices, all tracked builders
| Builder | Observed price points | Coverage | Last confirmed |
|---|---|---|---|
| 10Web | $6 to $540 | 13 price points | 2026-07-07 |
| B12 | JS-heavy page, partial coverage | - | 2026-07-07 |
| Base44 | $16 to $160 | 4 price points | 2026-07-07 |
| BigCommerce | $29 to $399 | 10 price points | 2026-07-07 |
| Bolt.new | $25 to $30 | 2 price points | 2026-07-07 |
| Butternut AI | $12 to $1000 | 12 price points | 2026-07-07 |
| Carrd | $9 to $999 | 15 price points | 2026-07-07 |
| CodeDesign.ai | JS-heavy page, partial coverage | - | n/a |
| Divi | $6 to $751 | 17 price points | 2026-07-07 |
| Dorik | $13 to $948 | 17 price points | 2026-07-07 |
| Duda | $9.5 to $199 | 15 price points | 2026-07-07 |
| Durable | $20 to $49 | 6 price points | 2026-07-07 |
| Ecwid | JS-heavy page, partial coverage | - | 2026-07-07 |
| Elementor | JS-heavy page, partial coverage | - | 2026-07-07 |
| Framer | $10 to $200 | 6 price points | 2026-07-07 |
| GetResponse | $13 to $19 | 2 price points | 2026-07-07 |
| GoDaddy | $9.99 to $20.99 | 3 price points | 2026-07-07 |
| Hostinger Website Builder | $10.99 to $911.52 | 8 price points | 2026-07-07 |
| HubSpot CMS | $7 to $500 | 7 price points | 2026-07-07 |
| IONOS | $12 to $100 | 8 price points | 2026-07-07 |
| Jimdo | $11 to $49.5 | 3 price points | 2026-07-07 |
| Landingsite.ai | $10 to $240 | 6 price points | 2026-07-07 |
| Limecube | JS-heavy page, partial coverage | - | n/a |
| Lovable | JS-heavy page, partial coverage | - | 2026-07-07 |
| Mixo | $30 | 1 price points | 2026-07-07 |
| Odoo | $5 to $165 | 16 price points | 2026-07-07 |
| Onepage | JS-heavy page, partial coverage | - | 2026-07-07 |
| Readdy | $6 to $955 | 13 price points | 2026-07-07 |
| Replit | $20 to $100 | 4 price points | 2026-07-07 |
| Shopify | $5 to $399 | 13 price points | 2026-07-07 |
| SITE123 | JS-heavy page, partial coverage | - | 2026-07-07 |
| Sitekick | JS-heavy page, partial coverage | - | n/a |
| Softr | $10 to $500 | 10 price points | 2026-07-07 |
| Square Online | JS-heavy page, partial coverage | - | n/a |
| Squarespace | JS-heavy page, partial coverage | - | 2026-07-07 |
| Strikingly | $24.95 to $528 | 6 price points | 2026-07-07 |
| Super.so | $5 to $400 | 15 price points | 2026-07-07 |
| Unicorn Platform | JS-heavy page, partial coverage | - | 2026-07-07 |
| v0 | $5 to $100 | 9 price points | 2026-07-07 |
| Webflow | $20 to $974 | 19 price points | 2026-07-07 |
| Webnode | $6 to $28.9 | 7 price points | 2026-07-07 |
| Webstudio | $15 to $35 | 3 price points | 2026-07-07 |
| WebWave | JS-heavy page, partial coverage | - | 2026-07-07 |
| Weebly | $13 to $36 | 6 price points | 2026-07-07 |
| Wegic | JS-heavy page, partial coverage | - | 2026-07-07 |
| Wix | JS-heavy page, partial coverage | - | n/a |
| WordPress | $200 | 1 price points | 2026-07-07 |
"Observed" means exactly that: dollar amounts present on the builder's public pricing page at fetch time, including promos, add-ons and annual-versus-monthly variants. Click any builder for its history and our full comparison.
About Builder Watch
Builder Watch tracks the pricing pages and health of 47 website builders every day, keeps timestamped receipts, and reports only changes we can prove. It is run by Marketing By Magnet, which also builds PISCES, an AI website builder, so you know exactly where we stand: we compete with some of the companies we cover, and we publish the receipts so you never have to take our word for anything.
See your site rebuilt by AI, free
Paste your current website's URL and PISCES rebuilds it, 10x better, in about 90 seconds. Keep it only if you love it.
Get my free rebuild →